| Soybean | Chart |
|---|---|
| Symbol | ZSH26 |
| Last | 1063-0 |
| Change | +0-4 (+0.05%) |
| Open | 1062-0 |
| High | 1065-4 |
| Low | 1062-0 |
| Previous | 1062-4 |
| Time | 01/11/26 |
| 52 Week Range | 991-4 to 1172-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1064-3 |
| First Support | 1059-5 |
| Second Support | 1056-7 |
| First Resistance | 1067-1 |
| Second Resistance | 1071-7 |



