| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1128-2ss |
| Change | -1-2 (-0.11%) |
| Open | 0-0 |
| High | 1128-2 |
| Low | 1128-2 |
| Previous | 1129-4 |
| Time | 04/14/26 |
| 52 Week Range | 1066-0 to 1134-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1128-2 |
| First Support | 1128-2 |
| Second Support | 1128-2 |
| First Resistance | 1128-2 |
| Second Resistance | 1128-2 |



