| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1073-6ss |
| Change | -2-0 (-0.19%) |
| Open | 0-0 |
| High | 1073-6 |
| Low | 1073-6 |
| Previous | 1075-6 |
| Time | 01/09/26 |
| 52 Week Range | 1066-0 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1073-6 |
| First Support | 1073-6 |
| Second Support | 1073-6 |
| First Resistance | 1073-6 |
| Second Resistance | 1073-6 |



