| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1076-6ss |
| Change | -2-0 (-0.19%) |
| Open | 0-0 |
| High | 1076-6 |
| Low | 1076-6 |
| Previous | 1078-6 |
| Time | 01/09/26 |
| 52 Week Range | 1069-0 to 1119-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1076-6 |
| First Support | 1076-6 |
| Second Support | 1076-6 |
| First Resistance | 1076-6 |
| Second Resistance | 1076-6 |



