| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1132-2ss |
| Change | -1-2 (-0.11%) |
| Open | 0-0 |
| High | 1132-2 |
| Low | 1132-2 |
| Previous | 1133-4 |
| Time | 04/14/26 |
| 52 Week Range | 1069-0 to 1138-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1132-2 |
| First Support | 1132-2 |
| Second Support | 1132-2 |
| First Resistance | 1132-2 |
| Second Resistance | 1132-2 |



