| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1089-0 |
| Change | +1-2 (+0.11%) |
| Open | 1088-4 |
| High | 1091-0 |
| Low | 1087-6 |
| Previous | 1087-6 |
| Time | 01/11/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1089-2 |
| First Support | 1085-2 |
| Second Support | 1082-6 |
| First Resistance | 1091-6 |
| Second Resistance | 1095-6 |



