| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1124-0ss |
| Change | -3-0 (-0.27%) |
| Open | 0-0 |
| High | 1124-0 |
| Low | 1124-0 |
| Previous | 1127-0 |
| Time | 04/14/26 |
| 52 Week Range | 1040-4 to 1132-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1124-0 |
| First Support | 1124-0 |
| Second Support | 1124-0 |
| First Resistance | 1124-0 |
| Second Resistance | 1124-0 |



