| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1055-6ss |
| Change | -2-4 (-0.24%) |
| Open | 0-0 |
| High | 1055-6 |
| Low | 1055-6 |
| Previous | 1058-2 |
| Time | 01/09/26 |
| 52 Week Range | 1050-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1055-6 |
| First Support | 1055-6 |
| Second Support | 1055-6 |
| First Resistance | 1055-6 |
| Second Resistance | 1055-6 |



