| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1073-2 |
| Change | +1-4 (+0.14%) |
| Open | 1071-6 |
| High | 1074-6 |
| Low | 1071-6 |
| Previous | 1071-6 |
| Time | 01/11/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1074-2 |
| First Support | 1068-6 |
| Second Support | 1065-6 |
| First Resistance | 1077-2 |
| Second Resistance | 1082-6 |



