| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1144-0ss |
| Change | -5-6 (-0.50%) |
| Open | 1147-6 |
| High | 1153-4 |
| Low | 1141-6 |
| Previous | 1149-6 |
| Time | 04/14/26 |
| 52 Week Range | 1023-2 to 1174-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1146-3 |
| First Support | 1139-3 |
| Second Support | 1134-5 |
| First Resistance | 1151-1 |
| Second Resistance | 1158-1 |



