| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1060-0ss |
| Change | -3-0 (-0.28%) |
| Open | 0-0 |
| High | 1060-0 |
| Low | 1060-0 |
| Previous | 1063-0 |
| Time | 01/09/26 |
| 52 Week Range | 1056-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1060-0 |
| First Support | 1060-0 |
| Second Support | 1060-0 |
| First Resistance | 1060-0 |
| Second Resistance | 1060-0 |



