| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1094-6ss |
| Change | -1-6 (-0.16%) |
| Open | 0-0 |
| High | 1094-6 |
| Low | 1094-6 |
| Previous | 1096-4 |
| Time | 04/14/26 |
| 52 Week Range | 1056-6 to 1101-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1094-6 |
| First Support | 1094-6 |
| Second Support | 1094-6 |
| First Resistance | 1094-6 |
| Second Resistance | 1094-6 |



