Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 445-6s -0-2 01/09/26
Corn (E) May 26 453-6s -0-2 01/09/26
Wheat (E) Mar 26 517-2s -0-6 01/09/26
Wheat (E) May 26 528-6s -0-2 01/09/26
KC Wheat (E) Mar 26 530-2s unch 01/09/26
KC Wheat (E) May 26 543-0s unch 01/09/26
MG Wheat Mar 26 5.6750s -0.0375 01/09/26
MG Wheat May 26 5.7800s -0.0350 01/09/26
Soybeans (E) Jan 26 1048-4s +1-4 01/09/26
Soybeans (E) Mar 26 1062-4s +1-2 01/09/26
Soy Meal (E) Jan 26 300.0s -0.4 01/09/26
Soy Meal (E) Mar 26 303.7s +0.1 01/09/26
Soy Oil (E) Jan 26 49.26s +0.23 01/09/26
Soy Oil (E) Mar 26 49.69s +0.24 01/09/26
Oats (E) Mar 26 303-4s -3-4 01/09/26
Oats (E) May 26 310-0s -4-0 01/09/26
Rice (E) Jan 26 9.980s +0.045 01/09/26
Rice (E) Mar 26 10.250s +0.055 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:32:02 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website