Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 443-0s +2-6 04/14/26
Corn (E) Jul 26 452-4s +1-4 04/14/26
Wheat (E) May 26 592-0s +9-6 04/14/26
Wheat (E) Jul 26 601-2s +10-0 04/14/26
KC Wheat (E) May 26 622-6s +19-4 04/14/26
KC Wheat (E) Jul 26 636-2s +19-6 04/14/26
MG Wheat May 26 6.3800s +0.1350 04/14/26
MG Wheat Jul 26 6.5200s +0.1275 04/14/26
Soybeans (E) May 26 1158-0s -4-2 04/14/26
Soybeans (E) Jul 26 1172-6s -4-6 04/14/26
Soy Meal (E) May 26 329.7s -2.2 04/14/26
Soy Meal (E) Jul 26 327.3s -1.6 04/14/26
Soy Oil (E) May 26 66.44s -0.06 04/14/26
Soy Oil (E) Jul 26 66.22s -0.14 04/14/26
Oats (E) May 26 344-4s +6-0 04/14/26
Oats (E) Jul 26 348-4s +6-0 04/14/26
Rice (E) May 26 10.785s +0.125 04/14/26
Rice (E) Jul 26 11.115s +0.115 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:30:35 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website